| WSB® | SBR | Static Bed | Trickling Filter | Constructed Wetlands | Microfiltration | |
| Capital costs | + | ++ | + | – – | – – | – – |
| Retrofit | ++ | ++ | ++ | – – | – – | ++ |
| Space Requirements | ++ | ++ | ++ | + | – | ++ |
| Running Costs | ++ | – – | o | o | + | – – |
| Maintenance Requirements | ++ | – | – | o | o | o |
| Underload/ Overload | ++ | o | ++ | o | + | ++ |
| Installation Requirements | ++ | ++ | ++ | + | – | ++ |
| Ecological Aspects | ++ | – | + | o | ++ | o |
++ Very good, good / mainly unproblematic / very few concerns
o Satisfactory, acceptable / problems may occur / few concerns
– – unsatisfactory, unfavourable / problems pre-programmed / many concerns